<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Scripts : crToonWireframeRen</title>
	<atom:link href="http://www.artbycrunk.com/blog/2009/03/scripts-crtoonwireframeren/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artbycrunk.com/blog/2009/03/scripts-crtoonwireframeren/</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 17:01:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: zhaochenglong</title>
		<link>http://www.artbycrunk.com/blog/2009/03/scripts-crtoonwireframeren/comment-page-1/#comment-4822</link>
		<dc:creator>zhaochenglong</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbycrunk.com/blog/?p=319#comment-4822</guid>
		<description>good job man!
sorry my English very poor!I hope you can see and understand!
Crease Lines &gt;backfacing Creases!It&#039;s diable! 
I had to use the material and change its transparency and change the objects in Primary&gt;Double Sided to achieve it.
so I hope you can help me!
Thanks!</description>
		<content:encoded><![CDATA[<p>good job man!<br />
sorry my English very poor!I hope you can see and understand!<br />
Crease Lines &gt;backfacing Creases!It&#8217;s diable!<br />
I had to use the material and change its transparency and change the objects in Primary&gt;Double Sided to achieve it.<br />
so I hope you can help me!<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaime</title>
		<link>http://www.artbycrunk.com/blog/2009/03/scripts-crtoonwireframeren/comment-page-1/#comment-3393</link>
		<dc:creator>jaime</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbycrunk.com/blog/?p=319#comment-3393</guid>
		<description>gracias por el script, super util!!! ademas de los tutoriales</description>
		<content:encoded><![CDATA[<p>gracias por el script, super util!!! ademas de los tutoriales</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crunk</title>
		<link>http://www.artbycrunk.com/blog/2009/03/scripts-crtoonwireframeren/comment-page-1/#comment-1959</link>
		<dc:creator>Crunk</dc:creator>
		<pubDate>Sun, 14 Jun 2009 19:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbycrunk.com/blog/?p=319#comment-1959</guid>
		<description>sorry it took me a while to reply was busy with work.. ive written a tutorial on how u can combien the wireframe and the AO to get good results
http://www.artbycrunk.com/blog/2009/06/combine-toon-wireframe-and-ambient-occlussion/
yes we can surely be friends and exchange ides :)</description>
		<content:encoded><![CDATA[<p>sorry it took me a while to reply was busy with work.. ive written a tutorial on how u can combien the wireframe and the AO to get good results<br />
<a href="http://www.artbycrunk.com/blog/2009/06/combine-toon-wireframe-and-ambient-occlussion/" rel="nofollow">http://www.artbycrunk.com/blog/2009/06/combine-toon-wireframe-and-ambient-occlussion/</a><br />
yes we can surely be friends and exchange ides :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Combine Toon Wireframe And Ambient Occlussion - Crunks Blog</title>
		<link>http://www.artbycrunk.com/blog/2009/03/scripts-crtoonwireframeren/comment-page-1/#comment-1836</link>
		<dc:creator>Combine Toon Wireframe And Ambient Occlussion - Crunks Blog</dc:creator>
		<pubDate>Sun, 07 Jun 2009 16:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbycrunk.com/blog/?p=319#comment-1836</guid>
		<description>[...] 1.  Add the Wireframe to all the required meshes by using the Rendering Wireframe Using ToonShader Tutorial or the Script. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.  Add the Wireframe to all the required meshes by using the Rendering Wireframe Using ToonShader Tutorial or the Script. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power</title>
		<link>http://www.artbycrunk.com/blog/2009/03/scripts-crtoonwireframeren/comment-page-1/#comment-1799</link>
		<dc:creator>Power</dc:creator>
		<pubDate>Wed, 03 Jun 2009 07:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbycrunk.com/blog/?p=319#comment-1799</guid>
		<description>I found some problems .use your script,I can get wireframe in the model,but the model will be affected by light.I thought using ao will slove this problem.but the question come,if I render ao in mentalray,the toon line will not work because it works only in software.how do you slove this problem, mail me,thank you,hope we can be friends to exchange the ideas.</description>
		<content:encoded><![CDATA[<p>I found some problems .use your script,I can get wireframe in the model,but the model will be affected by light.I thought using ao will slove this problem.but the question come,if I render ao in mentalray,the toon line will not work because it works only in software.how do you slove this problem, mail me,thank you,hope we can be friends to exchange the ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pratima</title>
		<link>http://www.artbycrunk.com/blog/2009/03/scripts-crtoonwireframeren/comment-page-1/#comment-1231</link>
		<dc:creator>pratima</dc:creator>
		<pubDate>Thu, 14 May 2009 14:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbycrunk.com/blog/?p=319#comment-1231</guid>
		<description>hey savio ,its realy great &amp; helpfull. :D</description>
		<content:encoded><![CDATA[<p>hey savio ,its realy great &amp; helpfull. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rendering Wireframe Using ToonShader - Crunks Blog</title>
		<link>http://www.artbycrunk.com/blog/2009/03/scripts-crtoonwireframeren/comment-page-1/#comment-700</link>
		<dc:creator>Rendering Wireframe Using ToonShader - Crunks Blog</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbycrunk.com/blog/?p=319#comment-700</guid>
		<description>[...] have made a script for this purpose called crToonWireframeRen that lets u add the wireframe and makes the settings that are required. What u get is a render [...]</description>
		<content:encoded><![CDATA[<p>[...] have made a script for this purpose called crToonWireframeRen that lets u add the wireframe and makes the settings that are required. What u get is a render [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
